Product Details:
|
Tube Chip Color: | Full Color | Pixels: | 4mm |
---|---|---|---|
Display Function: | Video | Brightness: | ≥1500cd/m² |
Module Size: | 128×128mm | Color Capacity: | 1.07billion |
High Light: | 128×128mm P4 Indoor Led Display,1000HZ Curved Led Screen,128×128mm Curved Led Screen |
128×128mm P4 Indoor Led Display , 1000HZ Curved Led Screen Wide View Angle
Our Flexible LED Screens are extremely well designed, rugged, reliable, and environmentally friendly products. They come in a comprehensive range and variety of sizes, offering sizable budget savings. The LED display screens and LED advertising bill boards also include features such as, temperature display and clock. They are manufactured from superior quality, raw material that can really enhance the durability of products. Our LED screens can be clearly seen from hundreds of meters even during the day time and are so bright that even sunlight cannot overrule them.
>> Features
1. SMD3-in-1 technology are used for indoor LED display.
2. Wide view angle: 140 in horizonal and 140 in vertical.
3. Special design and advanced SMT technology improves the heat dissipation
4. With high refresh rate controller, guarantee that no scan line when taking photos.
5. Regular shape and special shape (such as curve, round) can be designed.
>> Parameter
Technical DataModel | PH4 |
Pixel Pitch | 4mm |
Physical Density(pixels/m²) | 62500 |
LED Shape & Size | SMD 3 in 1 |
LED Arrangement | 1R1G1B |
Module Size(mm) | 128×128 |
Module Resolution | 32*32 |
Drive Mode | Dynamic 1/8 Duty Constant Current |
Brightness | ≥1500cd/m² |
Contrast(cd/m²) | ≥2000:1 |
View Angle, 50% Brightness | 140°/140° |
Minimum View Distance | 4m |
Grey Scale | 10bits/1024levels |
Color Capacity | 1.07billion |
Maximum Power Consumption | 860W/m² |
Ave.Power Consumption | 280W/m² |
Operation Power Source | AC90-260V 50-60HZ |
Frame Frequency | 60-85HZ |
Refresh Rate | 240-1000HZ |
Brightness Adjustment | 0-100% 8 levels automatic |
Gamma Correction | -5.0-5.0 |
Correction Scale Level | 16bits |
Color Temperature | 5000-9300K |
Brightness Correction | Pixels, Module, Cabinet Correction |
Input Source Support | Composite, S-Video,Component,VGA,DVI,HDMI,SDI, HD_SDI |
Control Distance | UTP CAT5E:100m;Multi-mode Fiber:50m;Single-mode Fiber:10km |
Operating Temperature | -40°C - 65°C |
Operating Humidity | 10-90%RH |
Operating Life Span | 100,000Hours |
MTBF | 5000 Hours |
Protection Ratings | IP31 |
Out of Control Rate | 0.01% |
>> Advantages
1. 8 years' production experience, have passed certifications CE/ROHS/FCC/ISO9001/Supplier assessment.
2. Wide viewing angle, perfect and impressive viewing effect
3. High brightness
4. Economic and practical
5. Easy installation and using: easy and simple installation interface and user friendly software
FQA: