Product Details:
|
Model Number: | P2.5 | Usage: | Indoor |
---|---|---|---|
Tube Chip Color: | Full Color | Display Function: | Video |
Module Size: | 160x160mm | Brightness: | ≥1000 CD/㎡ |
Warranty: | 2 Years | Tube Chip Color: | 1RGB |
High Light: | 960mm*960mm P2.5 Fixed LED Display,1/32 Scan P2.5 Fixed LED Display,1/32 Scan P2.5 led hd screen |
1/32 Scan 960mm*960mm P2.5 Fixed LED Display For Entertainment
Product Features:
High brightness(>1000CD/㎡ ), adjustable.
Environmental-friendly and energy-saving;
High flatness,large viewing angle get very good performance and effect indoor;
The led indoor display has the function of brightness impression. With this function, the indoor led display can display vivid pictures even when the sunshine is very strong so as to stimulate people’s eyes and attach their attention. And in the evening, the brightness of the led display sign can be reduced, so that it will not influence people’s rest and reduce the complaint of local residents and drivers.;
Backside channel maintenance, which is convenient;
4K Hight Definition TV wall;
Wide viewing angle and the horizontal angle can reach 120°m. The images display effect will not Change largely in the range;
Good heat dissipation capability because of the unique design of vent fan;
LED Single-lamp maintenance with low cost;
Application:
Our full color LED display are widely used in commercial advertising, entertainment industry, financial industry, communications, power sector,traffic, stadium, plaza, school, airport, bus station etc., for advertising and displaying messages.
Product Description
1.LED Module | ||||||||
Dot Pitch(mm) | 2.5mm | Size(W×H) | 160*160mm | |||||
Pixel Point(Dot/ m2) | 160000 dots/m2 | Resolution(W×H) | 64 * 32 dots | |||||
2.LED Lamp | ||||||||
LED | Wave (Type) | Brand | Beam Angle | |||||
R | 625±2.5nm | Kinglight | 140° | 110° | ||||
G | 525±2.5nm | Kinglight | ||||||
B | 470±2.5nm | Kinglight | ||||||
Wavelength difference less than 2.5nm | ||||||||
3. Simply Cabinet or Wall Frame | ||||||||
Module sizes | 160*160mm | |||||||
Cabinet Size(W×H) | 960mm * 960mm (rental can be: 640*640mm) | |||||||
Led Display Area (Real) | Width(M) | High(M) | Real Display Sqm | |||||
0.96 | 0.96 | 0.9216 | ||||||
Cabinet Quantity(PCS) | 1 PCS | |||||||
Module Quantity/cabinet | 6*6=36pcs | |||||||
Module Weight(g/pcs) | About 120g/pcs | |||||||
4.Led Display Specification | ||||||||
ITME | SPECIFICATION | |||||||
LED Display | Best View distance:2.5~15m | |||||||
Viewing angle-Horizontal :140 degree; | ||||||||
Viewing angle-Vertical :110 degree | ||||||||
Environment Temp: -40ºC ~ +85ºC | ||||||||
Working Temp: -20ºC ~ +50ºC | ||||||||
Operating Humidity Range:≤10~95% | ||||||||
Power Supply | Operating Voltage: 220V±5% | |||||||
Average Power: 300W/m2 | ||||||||
Max Power: 600W/m2 | ||||||||
Control System | Control mode:synchronous control | |||||||
Host:P4-80G/512m or better | ||||||||
Operating system:WIN7/WIN 98/ 2000/ NT/XP | ||||||||
Graphic card:DVI | ||||||||
Media card:PCTV | ||||||||
Main Technical Parameter | Full white brightness:≥1200nits | |||||||
Driving IC:MBI5124/5020 Led Driver | ||||||||
Scan mode:1/32 scan | ||||||||
Frame frequency:≥60 HZ/s | ||||||||
Refresh rate:≥1920 HZ/s | ||||||||
Grey scale levels/Color processing:65536levels, Process 16.7M colors | ||||||||
Brightness adjustment mode: 100 levels available | ||||||||
MTBF:≥10,000 hours | ||||||||
Life-span:100,000 hours | ||||||||
Flatness:neighbor pixel≤0.5mm;module joint gap<1mm ; | ||||||||
Uniformity:pixel light intensity, module brightness uniformity | ||||||||
Power switch:Auto Switch | ||||||||
power supply :5V/40A | ||||||||
Network cable transition distance: 100m | ||||||||
Multi-mode optical fiber transition distance:500m | ||||||||
Mono-mode optical fiber transition distance:20km | ||||||||
Protection | Moisture, dust, resistant, electrostatic prevention, shockproof, meanwhile, against over-current, short-circuit, over-voltage and low voltage. |
|||||||
Image performance | Text,word,all formats of pictures(BMP,JPG,GIF,PCX), as well as (MPG,MPEG,MPV,MPA,AVI,VCD,SWF,RM,RA,RMJ,ASF...) |
Package:
Flight case or wooden case or carton or customized.
Our service:
1. Enquiry response time: within 12hrs.
2. OEM&ODM: design and produce your customized requirements.
3. Provide distributors customized design and models we already have.
4. Protect your sales area, design idea and all your private information.
5. Top quality + reasonable price + patient after-sales service.
6. we can also offer you LED stage display, LED outdoor video wall, wedding LED display, stage LED electronic screen and LED large screen full color display.
FQA: