Product Details:
|
Pixel: | 8mm | Cabinet Weight: | 50kg |
---|---|---|---|
Cabinet Size: | 1920x960mm | Refresh Rate: | 1920Hz |
Contrast Ratio: | 3000:1 | Material: | Aluminum |
High Light: | 1920hz P8 Led Screen,1920x960mm Sports Perimeter LED Display,1920hz Sports Perimeter LED Display |
High Resolution 1920hz P8 Led Screen , Sports Perimeter LED Display 1920x960mm
1. Top Cabinet Special Design for Collision Avoidance.
2. Adjustable Soleplate Design, Cabinet Freely Regulated Angle 55°to 90°.
3. Back door and Cabinet Façade parallel, Simple and Practical.
4. Stowable Regulating Bracket, Saving Storage Space.
5. Separation of Inside Power Supplier and Control System Ensures Easy Maintenance.
6. Safe, Convenient and Quick.
7. Power Supplier and Signal Plug Connectors, International Standard.
Brightness | nits | 6000 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle - Horizontal | deg. | 160(+80/-80) | ||
Viewing angle - Vertical | deg. | 160(+80/-80) | ||
Cabinet weight | kg | 50 | ||
Cabinet width | mm | 960 | ||
Cabinet height | mm | 960 | ||
Cabinet depth | mm | 150 | ||
Cabinet area | sq. m. | 0.92 | ||
Cabinet material | Cold Steel | |||
Aspect ratio | 4:3 | |||
Ingress protection (Front/Rear) | IP | IP65/IP54 | ||
Operating temperature range | deg. C | - 20 to 50 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 8 | ||
Pixel matrix per cabinet | 120x120 | |||
Pixels per cabinet | 14400 | |||
Lines per meter | 125 | |||
Pixels per sq. meter | 15625 | |||
LEDs per sq. meter | 15625 | |||
Recommended minimum viewing distance | m | 8 | ||
Colours | 281trillion | |||
Gray scale | Levels | 65536 levels per colour | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 1920 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 850/290 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
Why choose us:
Continues Quality
With more than 10 years experience in led display producing,equipments are updated regularly.What’s
more,unique standardized and module production ensure our products continuous quality.
Competitive Price
With large scale production capacity and professional production technology,our company have built
effective modular production.We always stick to promote the technical innovation and reduce cost to
benefit customers.
Fast Delivery
Once we promise the delivery date,we will try our best to fulfill it.Special procedures such as emergency
inventory will be used to maintain your uninterrupted supply of the products.
Perfect Service
Pre-sales:Your purchasing requirements will be highly valued and we’ll recommend suitable products to
you.
After-sales:We will track the products usage and then constantly perfect our products.