Product Details:
|
Name: | Mobile Truck LED Display | Resolution/mm: | 4 |
---|---|---|---|
Pixel Configuration: | RGB 3 In 1 | Pixel Density/pixels/m²: | 62500/m² |
Module Size/mm: | 256*128MM | ||
High Light: | P4mm Trailer Mounted Led Screen,256*128MM Movable Led Display,256*128MM Trailer Mounted Led Screen |
P4mm Trailer Mounted Led Screen , 256*128MM Movable Led Display
Mobile LED Display are available for both private and corporate functions. Truck led Display give you the ability to host a rocking party, unique lifetime event, or revenue-generating advertising or paid event.LED Mobile Display is a new design for advertising, you may see a truck led display in the highway playing the advertisement. they are portable led display to release your idea, mobile led display aslo can be use for concert and stage for showing .they are easily move, show the High definition led video display.
♦ Super-slim design: to save the space of trailer led display.
♦ Light cabinet in aluminum alloy: to reduce the weight of trailer to help it move faster.
♦ Wide-voltage design: With wide-voltage design, it can prevent the damage caused by the high pulse voltage at the start, brake or stop of trailer.
Product specification
outdoor P4mm LED Display | ||||||||||||||
Lamp size | 2727 | |||||||||||||
Resolution/mm | 4 | |||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
Pixel density/pixels/m² | 62500/m² | |||||||||||||
Module resolution | 64x32 | |||||||||||||
Module size/mm | 256*128MM | |||||||||||||
View distance | ≥3m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >8000cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | constant driving static | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >3000Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range |
Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
|||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ | |||||||||||||
Maximum power:/㎡ | <750W | |||||||||||||
Average power:/㎡ | <300W | |||||||||||||
Self-check technology |
LED spot self-check, communications check, power check, temperature monitor(need customization) |
|||||||||||||
Remote monitoring |
Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
|||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
Our service:
1). Your inquiry related to our products or prices will be replied in 24hrs.
2). Well-trained and experienced staffs to answer all your enquires in fluent English .
3). OEM&ODM, any your customized screen we can help you to design and put into product.
4). are offered for your unique design and some our current models .
5). Protection of your sales area, ideas of design and all your private information
FQA: