Product Details:
|
Name: | LED Poster Display | Resolution/mm: | 3 |
---|---|---|---|
Pixel Configuration: | RGB 3 In 1 | Pixel Density/pixels/m²: | 111111/m² |
Module Size/mm: | 192*192 | Application: | Hotels, Restaurants, Shopping Malls, Banks, |
Usage: | Indoor | Pixels: | 3mm |
Screen Dimension: | Customized | Tube Chip Color: | Full Color |
Display Function: | Video,Animation | Brightness: | 1200 Cd/m2 |
Warranty: | 3~5 Years | Life Span: | 100000 Hours |
Led Chip: | Epistar | Product Name: | Led Video Display Screen |
Color: | 1R1G1B | Pixel Density: | 111111 Dots/m2 |
Refresh Rate: | 1920/3840 | Scan Mode: | 1/32 Scan |
High Light: | 3mm RGB Led Poster Panel,576*1920mm Led Poster Panel,576*1920mm Electronic Poster Display |
Indoor Advertising 3mm RGB Led Poster Panel , Electronic Poster Display 576*1920mm
Poster LED Display For Indoor and Outdoor LED Advertising Player
Poster LED Player is a specially designed product targeting for indoor HD LED advertising player with highly integrated hardware and outdoor led display player with high brightness and easy installation, ultra-thin and light body, which can be your first choice to achieve perfect led advertising display effect.
LED Poster Display embodies features including various installation solutions, easy operation, multiple communication modes, high brightness, low power consumption and ultra-thin body to ensure stable and high-quality display effect even in bright-light venues. It is a new product that overturns traditional LCD ad player (high cost, low-quality picture,
uneven brightness, heavy body and high energy consumption), which can be widely installed in hotels, restaurants, shopping malls, banks, government agencies, hospitals and so on.
Product specification
indoor SMD P3 | ||||||||||||||
Lamp size | SMD2121 | |||||||||||||
Resolution/mm | 3mm | |||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
Pixel density/pixels/m² | 111111/m² | |||||||||||||
Module resolution | 64x64 | |||||||||||||
Module size/mm | 192*192mm | |||||||||||||
View distance | ≥0.5m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >1500cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | 1/32 | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >1920Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range |
Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
|||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ | |||||||||||||
Maximum power:/㎡ | <1000W | |||||||||||||
Average power:/㎡ | <280W | |||||||||||||
Self-check technology |
LED spot self-check, communications check, power check, temperature monitor(need customization) |
|||||||||||||
Remote monitoring |
Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
|||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
Competitive Advantages:
1. Good quality;
2. Good price;
3. Good 24hours service;
4. Promote delivery;
5. Energy-saving;
6. Small order accepted.
Our Service and Mission
Our company has a perfect service system, including pre-sale service, in-sale service and after-sale service. To provide high quality service for our customers, we train every salesman with necessary product maintenance knowledge and organized a Technology Supporting Department with a group of excellent and professional engineers. Any problem you can contact us at any time you like.
Pre-sale service:
1. Reply enquiries in 24 hours.
2. Market research and forecast for customer.
3. Provide unique and professional solutions based on customer's requirement.
4. Data sheet and samples offer.
5. Other services, such as special packing design, factory visiting and so on.
In-sale service:
1. Tracking report in producing.
2. Quality test report for every order.
3. Photos and videos as per customer's requirement.
4. Free spare parts.
After-sale service:
1. Lifetime free maintenance and upgrade.
2. Complaint respond period not exceed 24 hours; maintenance guidance and problem solution supplied in 48 hours.
3. Customer satisfaction tracking report.
4. Free technician training.
5. Full set of documents free of charge, which including installation guidance, software operation manual, easy maintenance manual and control system software CD and so on.
6. Special service for big project, such as stadium, exhibitions, squares and so on.