Product Details:
|
Product Name: | Interactive LED Dance Floor | Pixel Pitch: | P6.25 |
---|---|---|---|
Resolution: | 25600dots/m2 | Brightness: | >4000nit |
Protection Level: | IP65 | Usage: | Disco,Nightclub,Stage, Concerts,Club, TV Shows |
High Light: | 4000nit Dance Floor LED Screen,IP65 P6.25 Dance Floor LED Screen,IP65 P6.25 led screen dance floor |
3D Interactive 4000nit IP65 P6.25 Dance Floor LED Screen Long Life Span
Application area
It widely use in Commercial show,Mode stage show,Car exhibition,
Disco/Nightclub/wedding use P6.25 dance floor led display,Stage, concerts,Club, TV shows,live shows,
Party,stage lighting,vocal concert,beauty pageant competitions,Disco,Nightclub,wedding
and other some lmportant activities.
Features
1.Kinglight or Nation Star LED lamp is used in led module, 48 hours' module aging test and 72 hours' led screen aging test before packing
2. It adopts die-cast aluminum box, which is not easy to be deformed, anti-corrosion, fast heat dissipation and prolong product service life.
3. Lightweight and easy to transport and install.
4. Stainless steel lock connection, more stable, stable and safe.
5.Has a large Angle, color uniformity, low failure rate and easy maintenance.
6. Die-cast aluminum disposable Compression molding, high precision, seamless splicing.
1)Module specification
1 | Pixel Pitch | 6.25 mm | |
2 | Pixel Configuration | SMD 2727 | |
3 | Module Resolution | 40*40 dots | |
4 | Module Pixles | 1600 dots | |
5 | Module Size | 250*250 mm |
2)Cabinet specification
1 | Cabinet Size(W*H*D) | 500*500 mm | |
2 | Cabinet Resolution | 80 * 80 dots | |
3 | Cabinet Pixels | 6400 dots | |
4 | Average Power Consumption | 280W/m2 | |
5 | Max. Power Consumption | 680W/m2 | |
6 | Weight cabinet | 35 kg/m2 |
3)Screen specification
1 | Screen Area | Customized | |
2 | Cabinet Quantity | According to the screen size | |
3 | Brightness | ≥4000cd/㎡ | |
4 | Brightness(Max./Min.) | 1.2:1 | |
5 | Driving Method | 1/6 Scan | |
6 | View Angle | Horizontal140° Vertical 140° | |
7 | Pixel Pitch | 6.25mm | |
9 | Fresh requency | >2000 HZ | |
10 | Frame Frequency | 50 -- 60Hz | |
11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | |
12 | Defects Rate | ≤0.00001 | |
13 | Power Consumption | Max: 680W/㎡ Average: 280W/㎡ | |
14 | MTBF | >10,000 hours | |
15 | Life span | ≥100,000 hours | |
16 | Module Display Brightness Uniformity | <3% | |
17 | Earth Leakage Current | <3mA | |
18 | Protective Grade | IP65 | |
19 | Temperature-operating | ﹣25℃~60℃ | |
20 | Humidity-operating | 10%~95% | |
21 | Brightness control | 0~256 adjustable | |
22 | Controlling system | Novastar,linsn | |
23 | Power supply | G-energy/Meanwell |
Why choose us ?
1. more than 10 years experience in led display industry, we have most talented engineers to design best products for our clients;
2. "Customer first" is our belief. We promise to offer best products with good service for our clients;
3. Top quality machines to make top quality products;
4. Strict processing procedures makes perfect product. Every production procedure, we have QC to check the quality;
5. Most competitive price make our led displays are afordable;
6. Normally 2 years warranty, even we can offer 3 years warranty if our clients need;
7. For key business partners, we can offer financial credit;
FQA: