Product Details:
|
Product Name: | LED Screen Dance Floor | Pixel Pitch: | P3.91 |
---|---|---|---|
Pixel Density: | 65410 Pixels/m2 | Cabinet Size: | 500mm X 500mm |
Screen Brightness: | ≥1200cd/m2 | Driving Method: | Constant Current |
High Light: | P3.91mm Led Floor Display,SMD2121 Front Maintenance Led Screen,SMD2121 Led Floor Display |
P3.91mm Led Floor Display , SMD2121 Front Maintenance Led Screen
Feature:
● Super bright LED lamp bead gold line package and A grade raw material plastic package.
● High-end LED screen special waterproof silica gel.
● PCB adopts exclusive line design.
● The signal line and power line adopt the standard design of the standard.
● LED lamp bead bracket pure copper bracket, red light 12MIL, blue green 13MIL.
● The PC cover is made of anti-slip and the bearing weight is above 2T.
● Realization of human-computer interaction experience (abbreviation: interactive effect.)
Specification:
P3.91 Video LED Dance Floor | ||||||||
S/N | Item | Technical Parameters | ||||||
LED Parameters | ||||||||
1 | Item Name | LED Type | Brightness | Wave Length | H/V Visual Angle | |||
2 | Red LED | SMD2121 | 120-140mcd | 620-625nm | 140º/65º | |||
3 | Green LED | SMD2121 | 360-435mcd | 520-525nm | 140º/65º | |||
4 | Blue LED | SMD2121 | 80-100mcd | 470-475nm | 140º/65º | |||
Module Specification | ||||||||
1 | Pixel Pitch | 3.91mm | ||||||
2 | Pixel Configuration | 1R1G1B(3in1) | ||||||
3 | Module Resolution | 64 x 64 pixels | ||||||
4 | Module Pixles | 4096 pixels | ||||||
5 | Module Size | 250mm X 250mm | ||||||
Cabinet Specification | ||||||||
1 | Cabinet Size(W X H X D) | 500mm x 500mm x 85mm | ||||||
2 | Cabinet Resolution(dot) | 128 x 128 pixels | ||||||
3 | Module Quanity (pcs) | 4pcs | ||||||
4 | Cabinet Pixels | 16384 pixels | ||||||
5 | Pixel Density | 65410 pixels/m2 | ||||||
6 | Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose | ||||||
7 | Cabinet Weight | 6.247kg per cabinet | ||||||
8 | Packaging | Fly case | ||||||
9 | Fly Case Size | 62*56*74CM ( one case for five cabinets )/ G.W.: 56.3kg | ||||||
Whole Screen Specification | ||||||||
1 | Screen Brightness | ≥1200cd/m2 | ||||||
2 | Driving Method | Constant current | ||||||
3 | Best Viewing Distance | 3.91m - 40m | ||||||
4 | Max. Power Consumption | 1200W/m2 | ||||||
5 | Average Power Consumption | 500W/m2 | ||||||
6 | Gray Level | 8bits input, 4096 levels(212) | ||||||
7 | Display Color | 16M | ||||||
8 | Frame Frequency | ≥60Hz | ||||||
9 | Refresh Frequency | ≥1200Hz | ||||||
10 | Uninterrupted Working Hours | ≥72 hours | ||||||
11 | Screen Life-span | ≥100,000 hours | ||||||
12 | MTBF | ≥5,000 hours | ||||||
13 | Discrete Blind Spot Rate | <1/10000 | ||||||
14 | Continuous Blind Spot Rate | None | ||||||
15 | Blind Spot Rate | <1/10000 | ||||||
16 | Protective Scale | For indoor use, non-waterproof | ||||||
17 | Screen Plainness | <±1mm | ||||||
18 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz | ||||||
19 | Environment Temperature | Temperature:-20 Celsius~+60 Celsius | ||||||
20 | Humidity | Humidity:10%~90% RH | ||||||
21 | Control Mode | Synchronous display with control PC by DVI | ||||||
22 | Control System | Linsn, Nova-star, Colorlight or as you required | ||||||
23 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | ||||||
24 | Interface | Standard Ethernet | ||||||
25 | Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m | ||||||
26 | Power Supply Brand | G-energy, MeanWell, Chuanglian or as you required | ||||||
27 | Certificate | CE, RoHS, FCC |
Why choose us ?
1. more than 10 years experience in led display industry, we have most talented engineers to design best products for our clients;
2. "Customer first" is our belief. We promise to offer best products with good service for our clients;
3. Top quality machines to make top quality products;
4. Strict processing procedures makes perfect product. Every production procedure, we have QC to check the quality;
5. Most competitive price make our led displays are afordable;
6. Normally 2 years warranty, even we can offer 3 years warranty if our clients need;
7. For key business partners, we can offer financial credit;
FQA: