Product Details:
|
Name: | Mobile Truck LED Display | Pixel Pitch (mm): | 16mm |
---|---|---|---|
Size Of Module (mm): | 256*128mm | Density Of Pixel (dot/s.q.m): | 3906 Dots |
Pixel Composition: | 2R1G1B | Best Viewing Distance (m): | 16mm |
High Light: | 2R1G1B Truck Mounted Led Screen,P16mm Truck Mounted Led Screen,2R1G1B mobile video display |
P16mm 2R1G1B Truck Mounted Led Screen CE RoHS 16mm Viewing Distance
1. Compared with traditional advertising media, the on-board LED flash screen is featured with mobility, wide release area, high arrival rate of useful information, and is not restricted by time and space flash, so it has a unique publicity effect.
2, The excellent advertising communication effect of the car display screen not only enables the company and its products to maintain the brand image and popularity in the market for a long time, but also can cooperate with them to carry out strategic promotion or seasonal product promotion activities.
3, The on-board display is a way for companies to build a brand image, influence consumer buying decisions, and reach advertising goals through constant information alerts.
4, In addition, buses, taxis and other ways can be used for advertising. These on-board display screens have good mobility and spread the advertising content to the whole city for pedestrians and passengers to see.
5, he height of the car advertisement is equal to the vision of people, which can convey the advertising content to the public in a close distance, achieving the maximum visual opportunity and the highest arrival rate.
No. | Specs | PH16mm outdoor full color LED display for truck |
1 | Pixel pitch (mm) | 16mm |
2 | Size of module (mm) | 256*128mm |
3 | Density of pixel (dot/s.q.m) | 3906 dots |
4 | Pixel composition | 2R1G1B |
5 | LED Encapsulation | DIP546 |
6 | Resolution of Module | 16*8 |
7 | Power Consumption of Module(W) | <30W |
8 | Best Viewing distance (m) | 16mm |
9 | The Optimum View Angle | 110(H)70??(V) |
10 | Maximum Power Consumption (w/s.q.m) | 1000 &1250W |
11 | Size of standard Cabinet (mm) | 1024*768mm |
12 | Resolution of standard Cabinet | 64*48 |
13 | Weight of standard Cabinet | 60Kg (waterproof) |
14 | Driving Components | MBI5024GP |
15 | Driving Method | Static Constant Current Driving |
16 | Refresh frequency (Hz) | >70Hz |
17 | Scan speed (Hz) | >1000Hz |
18 | Luminance of white balance (cd/s.q.m) | >8000 |
19 | Working voltage | 110~240V |
20 | Grey Scale (Grade) | >16384 |
21 | Brightness adjustment | 256 levels of each color |
22 | Input signal | RF,S-Video (etc.),DVI,VGA |
23 | Control system | PCTV+DVI Display card + main controller card + optic ribre transmission (optional) |
24 | Mean Time Between Failure (hours) | >5000 hours |
25 | Life Span (hours) | >100000 hours |
26 | Out of control Rate | <0.0001 |
Our service:
1). Your inquiry related to our products or prices will be replied in 24hrs.
2). Well-trained and experienced staffs to answer all your enquires in fluent English .
3). OEM&ODM, any your customized screen we can help you to design and put into product.
4). are offered for your unique design and some our current models .
5). Protection of your sales area, ideas of design and all your private information
FQA: